Pitt Meadows Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13795 Hale N/A N/A N/A $5,985,000 Unknown 178 days
13795 Hale Road 6 5 5,123 $5,985,000 $1,168 178 days
13783 Rippington Road 5 4 11,589 $4,980,000 $429 151 days
14531 Charlier Road 5 5 5,268 $3,999,999 $759 173 days
15050 Harris Road 4 2 2,143 $3,129,000 $1,460 187 days
14940 196c Street 3 3 2,128 $2,999,000 $1,409 19 days
13941 Reichenbach Road 5 3 2,975 $2,800,000 $941 37 days
17915 Ford Detour Road 3 3 2,138 $2,790,000 $1,304 38 days
18825 Old Dewdney Trunk Road 3 1 1,454 $2,699,000 $1,856 173 days
17382 Ford Detour Road 2 1 1,326 $2,380,000 $1,794 145 days
Average: 3.1 2.6 1,891 $1,211,289 $677 58 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19344 119b Avenue 5 3 2,454 $1,285,000 $523 23 days
Average: 5.0 3.0 2,454 $1,285,000 $523 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. Sutton Group West Coast Realty